<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Trends Singapore - What are Singaporeans searching for?</title>
	<link>http://donaldlim.com/internet-marketing/traffic-tracking/google-trends-singapore-what-are-singaporeans-searching-for/</link>
	<description>Online Branding Strategist, Leads Generation Specialist</description>
	<pubDate>Fri, 21 Nov 2008 06:33:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: andrew</title>
		<link>http://donaldlim.com/internet-marketing/traffic-tracking/google-trends-singapore-what-are-singaporeans-searching-for/#comment-894</link>
		<author>andrew</author>
		<pubDate>Sat, 24 May 2008 16:52:50 +0000</pubDate>
		<guid>http://donaldlim.com/internet-marketing/traffic-tracking/google-trends-singapore-what-are-singaporeans-searching-for/#comment-894</guid>
		<description>hee hee...seems like in Singapore, we have alot of people logging to check their Toto and 4D results.  The 1st, 4th, 5th, 14th, and 26th are all related to gambling results.  And the next few are shopping!</description>
		<content:encoded><![CDATA[<p>hee hee&#8230;seems like in Singapore, we have alot of people logging to check their Toto and 4D results.  The 1st, 4th, 5th, 14th, and 26th are all related to gambling results.  And the next few are shopping!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
